Description
CPU |
CPU Model | Intel Atom C3538 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.1 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory |
System Memory | 2 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 18 GB (2GB + 16 GB) | |
| Notes |
|
|
Storage |
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes |
|
|
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
File System |
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance |
Form Factor (RU) | 1U |
| Size (Height x Width x Depth) | RS820+ :44 mm x 480 mm x 492.6 mmRS820RP+ :44 mm x 480 mm x 518.6 mm | |
| Weight | RS820+ :6.4 kgRS820RP+ :7.96 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKM114/RKS1317) | |
| Notes | The rail kit is sold separately | |
Others |
System Fan | RS820+ :40 mm x 40 mm x 3 pcsRS820RP+ :40 mm x 40 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Power Recovery | ||
| Noise Level* | RS820+ :27 dB(A)RS820RP+ :39.9 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 150 W | |
| Redundant Power Supply | RS820+ :–RS820RP+ : | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | RS820+ :37.94 W (Access) 20.96 W (HDD Hibernation) RS820RP+ :38.88 W (Access) 22.17 W (HDD Hibernation) |
|
| British Thermal Unit | RS820+ :129.54 BTU/hr (Access) 71.57 BTU/hr (HDD Hibernation) RS820RP+ :132.75 BTU/hr (Access) 75.70 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty |
3-year hardware warranty, extendable to 5-year coverage – EW202 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment |
RoHS Compliant | |
Packaging Content |
RS820+ :
RS820RP+ :
|
|
Optional Accessories |
|
|

