Description
| CPU | CPU Model | AMD Ryzen V1500B | 
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory | 4 GB DDR4 ECC UDIMM | 
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | 
 | |
| Storage | Drive Bays | 16 | 
| Maximum Drive Bays with Expansion Unit | 28 (RX1217/RX1217RP x 1) | |
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes | 
 | |
| External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | 
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 
| File System | Internal Drives | 
 | 
| External Drives | 
 | |
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
| Appearance | Form Factor (RU) | 3U | 
| Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm | |
| Weight | 17.1 kg | |
| Rack Installation Support* | ||
| Notes | The rail kit is sold separately | |
| Others | System Fan | 80 mm x 80 mm x 3 pcs | 
| Fan Speed Mode | 
 | |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 53.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 97.54 W (Access) 49.57 W (HDD Hibernation) | |
| British Thermal Unit | 332.61 BTU/hr (Access) 169.03 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW202 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |
| Optional Accessories | 
 | |
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |

 
						
 
				 
				 
				 
				