Description
| CPU | CPU Model | AMD Ryzen V1500B | 
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory | 4 GB DDR4 ECC SODIMM | 
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | 
 | |
| Storage | Drive Bays | 8 | 
| Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | ||
| Notes | 
 | |
| External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | 
| USB 3.2 Gen 1 Port* | 4 | |
| eSATA Port | 2 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 
| File System | Internal Drives | 
 | 
| External Drives | 
 | |
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm | 
| Weight | 6 kg | |
| Others | System Fan | 120 mm x 120 mm x 2 pcs | 
| Fan Speed Mode | 
 | |
| Easy Replacement System Fan | ||
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 22.2 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 250 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 59.8 W (Access) 26.18 W (HDD Hibernation) | |
| British Thermal Unit | 204.05 BTU/hr (Access) 89.33 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |
| Optional Accessories | 
 | |
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |

 
						
 
				 
				 
				

